Income Invested | Years Away From | |||
Fully Funded Retirement Account (40-YR Growth) | Fully Funded Retirement Account (30-YR Growth) | 50% Financial Independence | 100% Financial Independence | |
5% | 51 years | 51 years | 42 years | 51 years |
10% | 36 years | 41 years | 32 years | 41 years |
15% | 12 years | 35 years | 26 years | 35 years |
20% | 8 years | 23 years | 21 years | 29 years |
25% | 5 years | 13 years | 18 years | 26 years |
30% | 4 years | 9 years | 16 years | 23 years |
35% | 3 years | 7 years | 14 years | 21 years |
40% | 2.5 years | 6 years | 12 years | 19 years |
50% | 2 years | 4 years | 9 years | 15 years |
*Assumptions: 7.2% annual returns; 4% withdrawal rate; All other income not invested calculated as expense that remains constant; Net worth starts at $0 |
- Get link
- X
- Other Apps
- Get link
- X
- Other Apps